Bedrooms 6
Bathrooms 5
Rooms 14


Description

Amenities

Features


Rates

2 Nights 3 Nights 4 Nights 5 Nights 6 Nights 7 Nights
Regular Prices $1500.00 $1800.00 $2000.00 $2200.00 $2400.00 $2590.00
Novembre 2025 11/01/2025 yo 11/30/2025 $995.00 $995.10 $1,495.00 $1,695.00 $1,895.10 $2,095.10
Périodes des Fêtes 2025-2026 12/22/2025 yo 01/08/2026 $3,000.00 $3,000.00 $3,500.00 $4,000.00 $4,500.00 $4,900.00
Haute saison 2026 (avant relâche scolaire) 01/09/2026 yo 02/25/2026 $1,700.00 $2,000.10 $2,200.00 $2,400.00 $2,600.10 $2,800.00
Relâche scolaire 2026 02/26/2026 yo 03/08/2026 $2,495.00 $2,494.50 $2,946.00 $3,395.00 $3,841.50 $4,294.50
Haute saison 2026 (après relâche scolaire) 03/09/2026 yo 03/31/2026 $1,700.00 $2,000.10 $2,200.00 $2,400.00 $2,600.10 $2,800.00

Video


Select dates of your stay!

Loading availability calendar...

Minimum Stay: 2 Nights



Comment your stay

 

Show Comments

 





Global experience
Cleanliness
Communication
Quality / Price

 

Check the box below